siko
Pagputos ug Paghatud
Mga Detalye sa Pagputos:
No.1 Export standard packing
No.2 Takos sa dagat nga pagputos
No.3 sa ubang mga paagi o sumala sa panginahanglan sa customer
Dunggoanan sa pagkarga: Tianjin Xingnag, Dunggoanan
Deskripsyon sa Produkto
Putzmeister PM ug SCHWING spare parts DN125 90 degree nga konkreto nga pump casting pipe elbow
Ang among kompanya nagsuplay sa Normal nga konkretong pump elbow, Heavy duty concrete pump elbow, ug Twin wall concrete pump elbow. Ang tanan mahimong magamit alang sa konkreto nga bomba nga awto ug Stationary nga bomba.
Putzmeister PM spare parts DN125 90 degree nga konkreto nga pump casting pipe siko
SCHWING spare parts DN125 90 degree nga konkreto nga pump casting pipe siko
Keyword
Putzmeister o Schwing konkreto nga pump pipe siko
90 degree nga konkreto nga pump casting pipe siko
kongkreto nga pump paghulma pipe siko R275 * 90 Degree
Part Mumber | Spec | Mark |
SJBC-1 | DN125(5"1/2) R=275 90dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-2 | DN125(5"1/2) R=180 90dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-3 | DN125(5"1/2) R=275 45dgr | Schwing, Putzmeister, CIFA, Sany, Zoomlion |
SJBC-4 | DN125(5"1/2) R=385 29dgr | Sany Zoomlion |
SJBC-5 | DN125(5"1/2) R=275 30dgr | Putzmeister |
SJBC-6 | EIBOW 7"*6"90dgr | Putzmeister |
SJBC-7 | SIKO 6"*6"ZXM-ZXV 90dgr | Putzmeister |
SJBC-8 | EIBOW 6"*5"90dgr | Putzmeister |
SJBC-9 | reducer nga tubo 6"-5" 1/2*200mm | Putzmeister |
SJBC-10 | reducer nga tubo 6"-5" 1/2*300mm | Putzmeister |
SJBC-11 | DN100(4"1/2) R=275 90dgr | Putzmeister |
SJBC-12 | DN100(4"1/2) R=180 90dgr | Putzmeister |
SJBC-13 | DN4" 1/2 R=170 90dgr | Putzmeister |
SJBC-14 | DN 7"*14dgr | Schwing |
SJBC-15 | SCHWING NO.1ELBOW 7"*6"*90 | Schwing |
SJBC-16 | SCHWING NO.2ELBOW 6"*6"*90 | Schwing |
SJBC-17 | DN100(4"1/2) R=275 90dgr | Schwing |
SJBC-18 | CIFA NO 1 SIKO | CIFA |
SJBC-19 | CIFA NO 2 SIKO | CIFA |
SJBC-20 | DN125(5"1/2) R=365 30dgr | CIFA |
SJBC-21 | DN100(4"1/2) R=180 90dgr | CIFA |
SJBC-22 | DN100(4"1/2) R=278 90dgr | CIFA |
SJBC-23 | DN100(4"1/2) R=175 90dgr | CIFA |
SJBC-24 | DN100(4"1/2) R=250 45dgr | CIFA |
SJBC-25 | DN125(5"1/2) R=240 20dgr | Zoomlion |
SJBC-26 | DN125(5"1/2) R=240 36dgr | Zoomlion |
SJBC-27 | DN125(5"1/2) R=240 15dgr | Zoomlion |
SJBC-28 | DN125(5"1/2) R=403.3 35dgr | Zoomlion |
SJBC-29 | DN125(5"1/2) R=240 30dgr | Zoomlion |
SJBC-30 | DN125(5"1/2) R=190.5 90dgr | Zoomlion |
SJBC-31 | DN125(5"1/2) R=275 25dgr | Zoomlion |
SJBC-32 | DN125(5"1/2) R=315 33dgr | Zoomlion |
SJBC-33 | DN125(5"1/2) R=232 60dgr | Zoomlion |
SJBC-34 | DN125(5"1/2) R=400 90dgr | Zoomlion |
SJBC-35 | Sany NO.1 Elbow 7"*6"*90dgr | Sany |
SJBC-36 | DN150(6") R=400 90dgr | Sany |
SJBC-37 | DN150(6") R=500 90dgr | Sany |
SJBC-38 | DN150(6") R=400 30dgr | Sany |
SJBC-39 | DN150(6") R=400 45dgr | Sany |
SJBC-40 | DN125(5"1/2) R=340 90dgr | Kyokrto |
SJBC-41 | DN125(5"1/2) R=225 90dgr | Kyokrto |
SJBC-42 | DN125(5"1/2) R=260 90dgr | Kyokrto |
Pagputos
Carton Boxes, Export Wooden Boxes, o sumala sa hangyo sa mga kliyente.